<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vermontgreenoffices.com &#187; Vermont Smart Grid Working Group</title>
	<atom:link href="http://vermontgreenoffices.com/author/vermont-smart-grid-working-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://vermontgreenoffices.com</link>
	<description>Growing Green Businesses In Vermont</description>
	<lastBuildDate>Sat, 03 Dec 2011 03:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Vermont-Sandia Smart Grid Partnership</title>
		<link>http://vermontgreenoffices.com/2011/05/the-vermont-sandia-smart-grid-partnership/</link>
		<comments>http://vermontgreenoffices.com/2011/05/the-vermont-sandia-smart-grid-partnership/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:48:09 +0000</pubDate>
		<dc:creator>Vermont Smart Grid Working Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermontgreenoffices.com/?p=1200</guid>
		<description><![CDATA[The Vermont-Sandia Smart Grid Partnership is meeting today and tomorrow at the Sheraton in Burlington. Energy officials from the local, state, and national levels will be in attendance along with Vermont political representation, and countless Vermont energy professionals. Several Vermont Smart Grid Working Group members, including AJ Rossman and Ethan Goldman, will be attending, too. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vermontgreenoffices.com/wp-content/uploads/2011/05/powering-future_01.jpg" rel="shadowbox[post-1200];player=img;"><img src="http://vermontgreenoffices.com/wp-content/uploads/2011/05/powering-future_01-e1305644225326-150x150.jpg" alt="" title="powering-future_01" width="150" height="150" class="alignright size-thumbnail wp-image-1206" /></a>The Vermont-Sandia Smart Grid Partnership is meeting today and tomorrow at the Sheraton in Burlington. Energy officials from the local, state, and national levels will be in attendance along with Vermont political representation, and countless Vermont energy professionals. Several Vermont Smart Grid Working Group members, including AJ Rossman and Ethan Goldman, will be attending, too.</p>
<p><span style="font-weight:bold; color:#033777">From the Vermont-Sandia Partnership website:</span> &#8220;More than any other state in the nation, Vermont has forged effective partnerships among its policymakers, educational institutions, non-profit organizations, privately owned companies and citizen groups, leveraging their expertise and collective willpower to spur energy innovation statewide.</p>
<p>These efforts reflect growing partnerships statewide and a deep commitment to energy sustainability. Vermont&#8217;s efforts have been further strengthened by grants from the U.S. Department of Energy to support a utilities-led smart-grid effort called eEnergy Vermont and also a partnership with Sandia National Laboratories to help create the Nation&#8217;s first statewide 21st-century energy infrastructure.&#8221;</p>
<p>Events of this nature will certainly help pave the way for a green energy future in Vermont! While it may not be possible for all members of the Smart Grid Working Group to attend this week&#8217;s event, all should certainly feel welcome to contact AJ or Ethan to compare notes, and to receive updates and thoughts on event proceedings. A more involved VSGWG discussion of event findings may be forthcoming, too. To learn more about the Vermont-Sandia Partnership, please <a href="http://www.uvm.edu/~vtsandia/" target="_blank">click here</a>.</p>
<div style="text-align:right;">
<span style="font-weight:bold;">To learn more about VSGWG, please <a href="http://vermontgreenoffices.com/vsgwg/">click here</a>.</span><br />
<span style="font-weight:bold; color:#666;">To subscribe to VSGWG&#8217;s RSS feed, <a href="http://vermontgreenoffices.com/author/vermont-smart-grid-working-group/feed/">click here</a>.</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vermontgreenoffices.com/2011/05/the-vermont-sandia-smart-grid-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change, Technology, and Global Security</title>
		<link>http://vermontgreenoffices.com/2011/05/climate-change-technology-and-global-security/</link>
		<comments>http://vermontgreenoffices.com/2011/05/climate-change-technology-and-global-security/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:42:10 +0000</pubDate>
		<dc:creator>Vermont Smart Grid Working Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermontgreenoffices.com/?p=1115</guid>
		<description><![CDATA[Powering the Future: A spring seminar series co-hosted by The University of Vermont and Sandia National Laboratories presents&#8230; Climate Change, Technology, and Global Security. Monday, May 2nd, at 4:30pm, in B112 Angell Hall on the UVM campus. &#8220;Climate change will likely pose very serious challenges to human society. This talk will characterize the environmental, economic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vermontgreenoffices.com/wp-content/uploads/2011/05/uvm-climate-security_01.jpg" rel="shadowbox[post-1115];player=img;"><img src="http://vermontgreenoffices.com/wp-content/uploads/2011/05/uvm-climate-security_01-150x150.jpg" alt="" title="uvm-climate-security_01" width="150" height="150" class="alignright size-thumbnail wp-image-1116" /></a><br />
<em>Powering the Future:</em> A spring seminar series co-hosted by The University of Vermont and Sandia National Laboratories presents&#8230; <strong>Climate Change, Technology, and Global Security</strong>. Monday, May 2nd, at 4:30pm, in B112 Angell Hall on the UVM campus.</p>
<p>&#8220;Climate change will likely pose very serious challenges to human society. This talk will characterize the environmental, economic and social factors leading to these challenges and the expected impact on international stability and global security.&#8221;</p>
<p>Members of the Vermont Smart Grid Working Group (VSGWG) are welcome and encouraged to attend.</p>
<div style="text-align:right;">
<p><span style="font-weight:bold;">To learn more about VSGWG, please <a href="http://vermontgreenoffices.com/vsgwg/">click here</a>.</span></p>
<p><span style="font-weight:bold; color:#666;">To subscribe to VSGWG&#8217;s RSS feed, <a href="http://vermontgreenoffices.com/author/vermont-smart-grid-working-group/feed/">click here</a>.</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vermontgreenoffices.com/2011/05/climate-change-technology-and-global-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering the Future</title>
		<link>http://vermontgreenoffices.com/2011/03/powering-the-future/</link>
		<comments>http://vermontgreenoffices.com/2011/03/powering-the-future/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:14:49 +0000</pubDate>
		<dc:creator>Vermont Smart Grid Working Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Juan Torres]]></category>
		<category><![CDATA[Sandia National Laboratories]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[UVM]]></category>

		<guid isPermaLink="false">http://vermontgreenoffices.com/?p=1049</guid>
		<description><![CDATA[Powering the Future: A spring seminar series co-hosted by The University of Vermont and Sandia National Laboratories presents&#8230; Smart Grid &#8211; Challenges &#38; Opportunities. Wednesday, March 23rd, at 4:30pm, in 234 Jeffords Hall on the UVM campus. The Smart Grid is rapidly changing how electricity is generated, used, and managed in the U.S. In this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vermontgreenoffices.com/wp-content/uploads/2011/03/uvm-smart-grid_01.jpg" rel="shadowbox[post-1049];player=img;"><img src="http://vermontgreenoffices.com/wp-content/uploads/2011/03/uvm-smart-grid_01-150x150.jpg" alt="" title="uvm-smart-grid_01" width="150" height="150" class="alignright size-thumbnail wp-image-1050" /></a><br />
<em>Powering the Future:</em> A spring seminar series co-hosted by The University of Vermont and Sandia National Laboratories presents&#8230; <strong>Smart Grid &#8211; Challenges &amp; Opportunities</strong>. Wednesday, March 23rd, at 4:30pm, in 234 Jeffords Hall on the UVM campus.</p>
<p>The Smart Grid is rapidly changing how electricity is generated, used, and managed in the U.S. In this presentation, Juan Torres &#8211; Manager of Energy Systems Analysis at Sandia National Labs &#8211; will discuss some of the U.S. smart grid initiatives and the technical, policy, and business challenges that are being encountered. </p>
<p>Members of the Vermont Smart Grid Working Group (VSGWG) are welcome and encouraged to attend.</p>
<div style="text-align:right;">
<span style="font-weight:bold;">To learn more about VSGWG, please <a href="http://vermontgreenoffices.com/vsgwg/">click here</a>.</span><br />
<span style="font-weight:bold; color:#666;">To subscribe to VSGWG&#8217;s RSS feed, <a href="http://vermontgreenoffices.com/author/vermont-smart-grid-working-group/feed/">click here</a>.</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vermontgreenoffices.com/2011/03/powering-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSGWG March 9th, 2011, Meeting Follow-Up</title>
		<link>http://vermontgreenoffices.com/2011/03/vt-smart-grid-working-group-follow-up/</link>
		<comments>http://vermontgreenoffices.com/2011/03/vt-smart-grid-working-group-follow-up/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:48:46 +0000</pubDate>
		<dc:creator>Vermont Smart Grid Working Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermontgreenoffices.com/?p=967</guid>
		<description><![CDATA[Thanks sincerely to all who attended our inaugural VT Smart Grid Working Group (VSGWG). By all accounts, Mr. Goldman&#8217;s presentation was well prepared and thought-provoking. Several group members have requested copies of Mr. Goldman&#8217;s presentation. To download his presentation as a PDF, click here. Thanks to your positive interaction, the night was a great success, [...]]]></description>
			<content:encoded><![CDATA[<div style="clear:both">
<a href="http://vermontgreenoffices.com/wp-content/uploads/2011/03/smart-grid-research.003.jpg" rel="shadowbox[post-967];player=img;"><img src="http://vermontgreenoffices.com/wp-content/uploads/2011/03/smart-grid-research.003-150x150.jpg" alt="" title="smart grid research.003" width="150" height="150" class="alignright size-thumbnail wp-image-975" /></a></p>
<p>Thanks sincerely to all who attended our inaugural VT Smart Grid Working Group (VSGWG). By all accounts, Mr. Goldman&#8217;s presentation was well prepared and thought-provoking. Several group members have requested copies of Mr. Goldman&#8217;s presentation. To download his presentation as a PDF, <a href="http://vermontgreenoffices.com/wp-content/uploads/2011/03/vsgwg_goldman-01.pdf" target="_blank">click here</a>.</p>
<p>Thanks to your positive interaction, the night was a great success, and we look forward to many more work group meetings with you. For our next meeting, Vermont Smart Energy Institute founder, AJ Rossman, will lead a discussion on integrating renewables into the smart grid. (Details TBA &#8211; Check back for updates or <a href="http://vermontgreenoffices.com/author/vermont-smart-grid-working-group/feed/" target="_blank">click here</a> to subscribe to our RSS feed.)
</div>
<div style="text-align:right;">
<span style="font-weight:bold;">To learn more about VSGWG, please <a href="http://vermontgreenoffices.com/vsgwg/">click here</a>.</span><br />
<span style="font-weight:bold; color:#666;">To subscribe to VSGWG&#8217;s RSS feed, <a href="http://vermontgreenoffices.com/author/vermont-smart-grid-working-group/feed/">click here</a>.</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vermontgreenoffices.com/2011/03/vt-smart-grid-working-group-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Smart Grid Working Group</title>
		<link>http://vermontgreenoffices.com/2011/03/vermont-smart-grid-working-group/</link>
		<comments>http://vermontgreenoffices.com/2011/03/vermont-smart-grid-working-group/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:32:39 +0000</pubDate>
		<dc:creator>Vermont Smart Grid Working Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vermontgreenoffices.com/?p=962</guid>
		<description><![CDATA[Vermont Green Offices proudly announces the formation of the Vermont Smart Grid Working Group. Please join us March 9th, from 6-7:30pm, for the first in a series of discussions on smart grid development in Vermont. Facilitated by a variety of industry experts, our Smart Grid Working Group will review smart grid proposals for statewide deployment. [...]]]></description>
			<content:encoded><![CDATA[<p>Vermont Green Offices proudly announces the formation of the Vermont Smart Grid Working Group. Please join us March 9th, from 6-7:30pm, for the first in a series of discussions on smart grid development in Vermont. Facilitated by a variety of industry experts, our Smart Grid Working Group will review smart grid proposals for statewide deployment. Ethan Goldman of VEIC will lead our first discussion.</p>
<p><strong>Vermont Smart Grid Consumer Behavior Research Plans for 2011-2013</strong></p>
<p>Several research projects, sponsored by Efficiency VT and the electric utilities, will examine the potential for consumer behavior change from the deployment of Advanced Metering Infrastructure (AMI) technology in Vermont this year. Ethan Goldman, Measurement &amp; Verification Specialist at Efficiency Vermont, will discuss the AMI or &#8220;Smart Grid&#8221; technologies that will be deployed state-wide over the next two years and the additional in-home components that will be tested as part of these studies.</p>
<p>Ethan Goldman holds a BS from Hampshire College and an MS from Carnegie Mellon University in Green Informatics. His research has included the behavior-based conservation potential of energy monitoring systems and the development of a Non-Intrusive Load Monitoring (NILM) system.</p>
<div style="text-align:right;">
<span style="font-weight:bold;">To learn more about VSGWG, please <a href="http://vermontgreenoffices.com/vsgwg/">click here</a>.</span><br />
<span style="font-weight:bold; color:#666;">To subscribe to VSGWG&#8217;s RSS feed, <a href="http://vermontgreenoffices.com/author/vermont-smart-grid-working-group/feed/">click here</a>.</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vermontgreenoffices.com/2011/03/vermont-smart-grid-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

